| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou AMAT++ Anglet Sports De Glace | ANGLE | FRA | 41.90 | 21.77 | 20.13 | 3.50 | 3.00 | 3.33 | 2.75 | 0.00 | #4 | |
| 2 | Selena CHOUTEAU Association La Roche Sur Yon | LA RO | FRA | 36.71 | 17.97 | 19.74 | 3.42 | 2.92 | 3.17 | 2.83 | 1.00 | #1 | |
| 3 | Candie WITKOWSKI Association La Roche Sur Yon | LA RO | FRA | 28.42 | 11.32 | 17.60 | 3.00 | 2.50 | 3.00 | 2.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/03/2018 22:17