| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma CHANAL++ Club Patinage Artistique Limoges | LIMOG | FRA | 27.85 | 14.67 | 13.18 | 2.75 | 2.83 | 2.17 | 0.00 | #7 | |
| 2 | Ines BELOT++ Anglet Sports De Glace | ANGLE | FRA | 27.82 | 15.07 | 12.75 | 2.83 | 2.67 | 2.00 | 0.00 | #1 | |
| 3 | Eloise FAURE++ Patinage Artistique Briviste | BRIVE | FRA | 26.72 | 14.21 | 14.01 | 3.08 | 2.83 | 2.33 | 1.50 | #6 | |
| 4 | Salome LE CREFF++ Poitevin Stade Club De Glace | POISG | FRA | 25.60 | 11.79 | 14.31 | 3.00 | 3.00 | 2.42 | 0.50 | #3 | |
| 5 | Manon SEGUY++ Patinage Artistique Briviste | BRIVE | FRA | 24.57 | 12.96 | 11.61 | 2.50 | 2.50 | 1.83 | 0.00 | #2 | |
| 6 | Amandine LALUE++ Niortglace | NIORT | FRA | 20.79 | 9.47 | 11.32 | 2.33 | 2.33 | 2.00 | 0.00 | #4 | |
| 7 | Sarah KADMIRY++ Niortglace | NIORT | FRA | 17.25 | 7.97 | 9.78 | 2.17 | 2.00 | 1.58 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/03/2018 22:17