| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perrine GIRON Patinage Artistique Briviste | BRIVE | FRA | 17.73 | 7.10 | 10.63 | 2.17 | 2.08 | 0.00 | #10 | |
| 2 | Soline MONS Patinage Artistique Briviste | BRIVE | FRA | 17.46 | 6.83 | 10.63 | 2.08 | 2.17 | 0.00 | #7 | |
| 3 | Romane LASSERRE Patinage Artistique Briviste | BRIVE | FRA | 15.90 | 6.74 | 9.16 | 1.83 | 1.83 | 0.00 | #9 | |
| 4 | Laurena GENEIX Patinage Artistique Briviste | BRIVE | FRA | 15.80 | 6.00 | 9.80 | 2.00 | 1.92 | 0.00 | #1 | |
| 5 | Léna BEYSSAC Patinage Artistique Briviste | BRIVE | FRA | 15.78 | 6.40 | 9.38 | 1.83 | 1.92 | 0.00 | #11 | |
| 6 | Clémentine MOUSSET Anglet Sports De Glace | ANGLE | FRA | 15.50 | 5.70 | 9.80 | 2.00 | 1.92 | 0.00 | #3 | |
| 7 | Meicha AIT HMID Brian Joubert Poitiers Glace | POIBJ | FRA | 14.58 | 6.20 | 9.38 | 1.83 | 1.92 | 1.00 | #5 | |
| 8 | Kaltoune AIT HMID Brian Joubert Poitiers Glace | POIBJ | FRA | 13.26 | 4.70 | 8.56 | 1.75 | 1.67 | 0.00 | #6 | |
| 9 | Maelys CHRISTOU SELVES Club Patinage Artistique Limoges | LIMOG | FRA | 12.72 | 4.36 | 8.36 | 1.67 | 1.67 | 0.00 | #8 | |
| 10 | Laura DUPLESSIS Patinage Artistique Briviste | BRIVE | FRA | 12.10 | 4.20 | 7.90 | 1.58 | 1.58 | 0.00 | #12 | |
| 11 | Carla Marie FERCHAUD Association Expressions | 16001 | FRA | 11.50 | 4.60 | 7.90 | 1.58 | 1.58 | 1.00 | #4 | |
| 12 | Valentine LEFORT Association Expressions | 16001 | FRA | 10.73 | 3.30 | 7.93 | 1.50 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/03/2018 22:17