Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lison AMAT Anglet Sports De Glace | ANGLE | FRA | 19.22 | 9.66 | 11.06 | 2.25 | 2.17 | 1.50 | #1 | |
2 | Liame MERRIEN Armor Sports De Glace | ARMOR | FRA | 17.24 | 7.66 | 9.58 | 1.75 | 2.08 | 0.00 | #2 | |
3 | Luna PEDROLLO Club Patinage Artistique Limoges | LIMOG | FRA | 17.23 | 7.73 | 10.00 | 2.00 | 2.00 | 0.50 | #4 | |
4 | Julianne DAVIET Niortglace | NIORT | FRA | 13.20 | 6.00 | 7.70 | 1.58 | 1.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/11/2018 16:59