Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theophanie LEDEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 46.32 | 24.65 | 22.67 | 4.00 | 3.25 | 3.50 | 3.42 | 1.00 | #6 | |
2 | Ainhoa DALBIN Anglet Sports De Glace | ANGLE | FRA | 40.38 | 18.38 | 22.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.00 | #4 | |
3 | Clara LANGLADE Patinage Artistique Briviste | BRIVE | FRA | 39.16 | 17.99 | 22.67 | 3.75 | 3.33 | 3.67 | 3.42 | 1.50 | #2 | |
4 | Lou AMAT Anglet Sports De Glace | ANGLE | FRA | 36.95 | 18.29 | 20.66 | 3.42 | 3.08 | 3.33 | 3.08 | 2.00 | #3 | |
5 | Louise ESTIVAL Patinage Artistique Briviste | BRIVE | FRA | 36.27 | 17.94 | 21.33 | 3.33 | 3.17 | 3.50 | 3.33 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/11/2018 16:59