Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena ROUVELLAT Toulouse Club De Patinage | TOULO | FRA | 30.90 | 15.00 | 16.40 | 2.75 | 2.50 | 2.58 | 2.42 | 0.50 | #8 | |
2 | Andrea BOUCHAUD Brian Joubert Poitiers Glace | POIBJ | FRA | 27.32 | 12.62 | 15.20 | 2.50 | 2.33 | 2.42 | 2.25 | 0.50 | #7 | |
3 | Carla CAILLIER Niortglace | NIORT | FRA | 26.16 | 11.89 | 14.27 | 2.33 | 2.00 | 2.42 | 2.17 | 0.00 | #6 | |
4 | Charline BRACONNIER Brian Joubert Poitiers Glace | POIBJ | FRA | 25.14 | 10.05 | 15.59 | 2.58 | 2.33 | 2.50 | 2.33 | 0.50 | #2 | |
5 | Anais CLAMENS Toulouse Club De Patinage | TOULO | FRA | 24.95 | 11.71 | 13.74 | 2.17 | 2.25 | 2.17 | 2.00 | 0.50 | #10 | |
6 | Elisa MARTY Blagnac Patinage Sur Glace | BLAGN | FRA | 24.44 | 10.81 | 14.13 | 2.33 | 2.00 | 2.25 | 2.25 | 0.50 | #3 | |
7 | Anais PAGES Castres Sports De Glace | CASTR | FRA | 23.14 | 10.81 | 13.33 | 2.33 | 2.00 | 2.08 | 1.92 | 1.00 | #4 | |
8 | Jeanne MACHADO Font Romeu Club Glace | FONTR | FRA | 22.93 | 10.57 | 13.86 | 2.25 | 2.00 | 2.33 | 2.08 | 1.50 | #5 | |
9 | Elvina BAYON Patinage Artistique Briviste | BRIVE | FRA | 22.60 | 8.17 | 14.93 | 2.33 | 2.25 | 2.25 | 2.50 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/11/2018 16:59