Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judit CAPACES Font Romeu Club Glace | FONTR | FRA | 28.67 | 13.54 | 15.63 | 2.83 | 3.42 | 0.50 | #5 | |
2 | Candice CHABREYRON Niortglace | NIORT | FRA | 20.64 | 9.38 | 11.26 | 2.17 | 2.33 | 0.00 | #3 | |
3 | Lea FAYD HERBE DE MAUDAVE Niortglace | NIORT | FRA | 20.15 | 8.70 | 11.45 | 2.50 | 2.08 | 0.00 | #1 | |
4 | Camille GOMEZ Niortglace | NIORT | FRA | 18.91 | 8.08 | 10.83 | 2.25 | 2.08 | 0.00 | #2 | |
5 | Candice MANIBAL Toulouse Club De Patinage | TOULO | FRA | 17.81 | 6.75 | 11.06 | 2.17 | 2.25 | 0.00 | #4 | |
6 | Laia GEULIN Font Romeu Club Glace | FONTR | FRA | 17.31 | 7.71 | 9.60 | 1.92 | 1.92 | 0.00 | #10 | |
7 | Celia BES Toulouse Club De Patinage | TOULO | FRA | 16.89 | 7.18 | 10.21 | 1.83 | 2.25 | 0.50 | #12 | |
8 | Alba SERRANO Font Romeu Club Glace | FONTR | FRA | 16.18 | 6.28 | 10.40 | 2.08 | 2.08 | 0.50 | #11 | |
9 | Lucie ALBA Font Romeu Club Glace | FONTR | FRA | 16.15 | 7.27 | 9.38 | 1.83 | 1.92 | 0.50 | #9 | |
10 | Maeva CLIQUOT Toulouse Club De Patinage | TOULO | FRA | 15.57 | 5.79 | 9.78 | 1.83 | 2.08 | 0.00 | #8 | |
11 | Coralie CHABREYRON Niortglace | NIORT | FRA | 14.44 | 6.58 | 8.36 | 1.67 | 1.67 | 0.50 | #7 | |
12 | Marylore MOUZET Patinage Artistique Briviste | BRIVE | FRA | 13.74 | 4.24 | 10.00 | 2.00 | 2.00 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/11/2018 16:59