Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie DEMAS Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 28.43 | 13.13 | 15.30 | 2.92 | 3.00 | 3.08 | 0.00 | #6 | |
2 | Cassandra CANGIALOSI Patinage Artistique Briviste | BRIVE | FRA | 25.36 | 12.04 | 13.32 | 2.58 | 2.67 | 2.58 | 0.00 | #9 | |
3 | Louise BABONNEAU Poitevin Stade Club De Glace | POISG | FRA | 25.05 | 13.42 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #3 | |
4 | Ambre DESIRA Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 23.99 | 10.75 | 13.74 | 2.58 | 2.83 | 2.67 | 0.50 | #5 | |
5 | Camille BISCHOFF Castres Sports De Glace | CASTR | FRA | 23.96 | 10.86 | 13.60 | 2.58 | 2.92 | 2.50 | 0.50 | #4 | |
6 | Anna TOFFANELLO Blagnac Patinage Sur Glace | BLAGN | FRA | 23.41 | 10.67 | 12.74 | 2.33 | 2.58 | 2.58 | 0.00 | #12 | |
7 | Sarah LAARABI Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 23.23 | 10.62 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #7 | |
8 | Sarah KADMIRY Niortglace | NIORT | FRA | 22.71 | 10.52 | 12.19 | 2.42 | 2.50 | 2.25 | 0.00 | #10 | |
9 | Estelle SALLES Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 22.31 | 10.34 | 12.47 | 2.50 | 2.58 | 2.25 | 0.50 | #1 | |
10 | Nina CULLELL Font Romeu Club Glace | FONTR | FRA | 21.63 | 9.17 | 13.46 | 2.67 | 2.83 | 2.42 | 1.00 | #8 | |
11 | Maddison BOISSEUILH Niortglace | NIORT | FRA | 20.91 | 10.78 | 10.63 | 2.17 | 2.00 | 2.08 | 0.50 | #2 | |
12 | Anastasia LAMBIN Font Romeu Club Glace | FONTR | FRA | 19.09 | 6.84 | 12.75 | 2.42 | 2.50 | 2.58 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/11/2018 16:59