Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika ARKHIPOVA Toulouse Club De Patinage | TOULO | FRA | 38.59 | 18.56 | 20.53 | 3.25 | 3.08 | 3.25 | 3.25 | 0.50 | #1 | |
2 | Louane BADER Narbonne Patinage En Liberte | NARBO | FRA | 37.21 | 17.21 | 20.00 | 3.08 | 3.00 | 3.25 | 3.17 | 0.00 | #4 | |
3 | Nina CALMELS Anglet Sports De Glace | ANGLE | FRA | 35.91 | 14.97 | 20.94 | 3.75 | 3.17 | 3.00 | 3.17 | 0.00 | #2 | |
4 | Margaux BERTRAND Blagnac Patinage Sur Glace | BLAGN | FRA | 32.26 | 15.99 | 18.27 | 3.00 | 2.67 | 2.92 | 2.83 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/11/2018 16:59