| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma CHANAL Club Patinage Artistique Limoges | LIMOG | FRA | 28.54 | 15.14 | 13.90 | 2.75 | 2.75 | 2.67 | 0.50 | #2 | |
| 2 | Syana ALLABOUCH Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 26.72 | 12.00 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #1 | |
| 3 | Miryam COFFI Blagnac Patinage Sur Glace | BLAGN | FRA | 25.90 | 13.80 | 12.60 | 2.33 | 2.58 | 2.50 | 0.50 | #10 | |
| 4 | Mathilde CLIQUOT Toulouse Club De Patinage | TOULO | FRA | 25.26 | 11.86 | 13.90 | 2.75 | 2.75 | 2.67 | 0.50 | #7 | |
| 5 | Oriane FOULONNEAU Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 25.00 | 11.88 | 13.62 | 2.67 | 2.67 | 2.67 | 0.50 | #3 | |
| 6 | Aya EL BOURAKI Poitevin Stade Club De Glace | POISG | FRA | 24.91 | 11.74 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #9 | |
| 7 | Mia GARCIA Font Romeu Club Glace | FONTR | FRA | 23.51 | 12.53 | 11.48 | 2.33 | 2.17 | 2.25 | 0.50 | #8 | |
| 8 | Noa PINNA Niortglace | NIORT | FRA | 19.69 | 8.42 | 11.77 | 2.42 | 2.25 | 2.25 | 0.50 | #4 | |
| 9 | Manon SEGUY Patinage Artistique Briviste | BRIVE | FRA | 19.68 | 8.50 | 12.18 | 2.42 | 2.33 | 2.42 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/11/2018 16:59