| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elina GUICHOU Narbonne Patinage En Liberte | NARBO | FRA | 18.17 | 7.31 | 10.86 | 2.17 | 2.17 | 0.00 | #8 | |
| 2 | Soline MONS Patinage Artistique Briviste | BRIVE | FRA | 17.53 | 6.28 | 11.25 | 2.08 | 2.42 | 0.00 | #4 | |
| 3 | Jade THORAVAL-EESES Brian Joubert Poitiers Glace | POIBJ | FRA | 16.22 | 7.26 | 8.96 | 1.83 | 1.75 | 0.00 | #7 | |
| 4 | Lorelia LAMARQUE Patinage Artistique Briviste | BRIVE | FRA | 15.64 | 5.63 | 10.01 | 1.83 | 2.17 | 0.00 | #10 | |
| 5 | Ninon DAUDET Club Patinage Artistique Limoges | LIMOG | FRA | 14.09 | 5.96 | 8.13 | 1.67 | 1.58 | 0.00 | #3 | |
| 6 | Lou DAUDET Club Patinage Artistique Limoges | LIMOG | FRA | 13.29 | 5.59 | 7.70 | 1.58 | 1.50 | 0.00 | #1 | |
| 7 | Alexine STEELANDT Patinage Artistique Briviste | BRIVE | FRA | 12.61 | 5.81 | 7.30 | 1.50 | 1.42 | 0.50 | #11 | |
| 8 | Lou SCHMELZER Brian Joubert Poitiers Glace | POIBJ | FRA | 11.28 | 4.82 | 6.46 | 1.33 | 1.25 | 0.00 | #2 | |
| 9 | Emelyne TEXEREAU Brian Joubert Poitiers Glace | POIBJ | FRA | 10.04 | 4.21 | 5.83 | 1.00 | 1.33 | 0.00 | #5 | |
| 10 | Clara CARLES Brian Joubert Poitiers Glace | POIBJ | FRA | 9.27 | 5.57 | 5.20 | 1.00 | 1.08 | 1.50 | #9 | |
| 11 | Anais MERCHANCANO LOPEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 6.08 | 2.60 | 3.98 | 0.92 | 0.67 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/11/2018 16:59