Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariam HOVHANNISYAN Brian Joubert Poitiers Glace | POIBJ | FRA | 16.32 | 6.51 | 9.81 | 1.75 | 2.17 | 0.00 | #4 | |
2 | Lola ROUQUETTE Patinage Artistique Briviste | BRIVE | FRA | 15.37 | 5.46 | 10.41 | 1.83 | 2.33 | 0.50 | #3 | |
3 | Laurine CARLETTO Patinage Artistique Briviste | BRIVE | FRA | 15.04 | 6.09 | 8.95 | 1.58 | 2.00 | 0.00 | #2 | |
4 | Zoe THIBAULT Niortglace | NIORT | FRA | 13.64 | 7.18 | 6.46 | 1.25 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/11/2018 16:59