Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena PEYROUT Patinage Artistique Briviste | BRIVE | FRA | 15.98 | 5.98 | 10.00 | 2.00 | 2.00 | 0.00 | #5 | |
2 | Nataliya AUER Brian Joubert Poitiers Glace | POIBJ | FRA | 15.21 | 7.48 | 7.73 | 1.67 | 1.42 | 0.00 | #2 | |
3 | Jeanne DELPEYROUX Club Patinage Artistique Limoges | LIMOG | FRA | 14.29 | 6.36 | 7.93 | 1.42 | 1.75 | 0.00 | #4 | |
4 | Louison MATHURIN SALMON Club Patinage Artistique Limoges | LIMOG | FRA | 13.35 | 6.05 | 7.30 | 1.50 | 1.42 | 0.00 | #3 | |
5 | Noemie GOIMIER Club Patinage Artistique Limoges | LIMOG | FRA | 11.95 | 5.99 | 6.46 | 1.25 | 1.33 | 0.50 | #7 | |
6 | Marine DURU Club Patinage Artistique Limoges | LIMOG | FRA | 8.58 | 3.75 | 5.83 | 1.25 | 1.08 | 1.00 | #6 | |
7 | Elsa LEVEQUE Club Patinage Artistique Limoges | LIMOG | FRA | 7.81 | 2.38 | 5.43 | 1.00 | 1.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/11/2018 16:59