Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nataliya AUER Brian Joubert Poitiers Glace | POIBJ | FRA | 20.87 | 8.57 | 12.30 | 2.50 | 2.42 | 0.00 | #2 | |
2 | Mariam HOVHANNISYAN Brian Joubert Poitiers Glace | POIBJ | FRA | 20.56 | 5.98 | 14.58 | 2.83 | 3.00 | 0.00 | #5 | |
3 | Jeanne DELPEYROUX Club Patinage Artistique Limoges | LIMOG | FRA | 20.50 | 7.80 | 12.70 | 2.58 | 2.50 | 0.00 | #4 | |
4 | Zoe THIBAULT Niortglace | NIORT | FRA | 19.69 | 8.86 | 10.83 | 2.25 | 2.08 | 0.00 | #1 | |
5 | Lena PEYROUT Patinage Artistique Briviste | BRIVE | FRA | 18.70 | 6.00 | 12.70 | 2.50 | 2.58 | 0.00 | #6 | |
6 | Louison MATHURIN SALMON Club Patinage Artistique Limoges | LIMOG | FRA | 15.15 | 5.25 | 10.40 | 2.08 | 2.08 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/02/2019 20:57