Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Zoe GRESSIER Association Expressions | 16001 | FRA | 20.46 | 7.53 | 12.93 | 2.67 | 2.50 | 0.00 | #4 | |
2 | Jade BOIREAU DECRUCQ Brian Joubert Poitiers Glace | POIBJ | FRA | 19.64 | 7.13 | 12.51 | 2.33 | 2.67 | 0.00 | #15 | |
3 | Maelys SANDRAS Association Expressions | 16001 | FRA | 18.25 | 7.09 | 11.66 | 2.33 | 2.33 | 0.50 | #10 | |
4 | Marine JASPIERRE Association Expressions | 16001 | FRA | 18.02 | 5.69 | 13.33 | 2.58 | 2.75 | 1.00 | #14 | |
5 | Alexine STEELANDT Patinage Artistique Briviste | BRIVE | FRA | 17.64 | 6.18 | 11.46 | 2.33 | 2.25 | 0.00 | #17 | |
6 | Eleonore ARMAND Association Expressions | 16001 | FRA | 16.86 | 6.23 | 10.63 | 2.17 | 2.08 | 0.00 | #1 | |
7 | Margaux DE CLERCQ Patinage Artistique Briviste | BRIVE | FRA | 16.45 | 5.39 | 11.06 | 2.17 | 2.25 | 0.00 | #6 | |
8 | Lorelia LAMARQUE Patinage Artistique Briviste | BRIVE | FRA | 15.95 | 5.47 | 11.48 | 2.17 | 2.42 | 1.00 | #13 | |
9 | Emilie PALHOL Patinage Artistique Briviste | BRIVE | FRA | 15.73 | 5.10 | 10.63 | 2.08 | 2.17 | 0.00 | #12 | |
10 | Lou SCHMELZER Brian Joubert Poitiers Glace | POIBJ | FRA | 15.08 | 5.08 | 10.00 | 2.00 | 2.00 | 0.00 | #5 | |
11 | Anais MERCHANCANO LOPEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 14.78 | 3.75 | 11.03 | 2.33 | 2.08 | 0.00 | #2 | |
12 | Emma Virginie RICAPET Chatellerault Csac | 86002 | FRA | 14.70 | 5.40 | 9.80 | 1.92 | 2.00 | 0.50 | #16 | |
13 | Dania MESBAH Patinage Artistique Briviste | BRIVE | FRA | 14.46 | 5.50 | 8.96 | 1.83 | 1.75 | 0.00 | #8 | |
14 | Candice BEHR Patinage Artistique Briviste | BRIVE | FRA | 14.46 | 5.90 | 8.56 | 1.67 | 1.75 | 0.00 | #9 | |
15 | Josephine GILBERT Brian Joubert Poitiers Glace | POIBJ | FRA | 13.35 | 4.55 | 9.80 | 2.00 | 1.92 | 1.00 | #3 | |
16 | Emelyne TEXEREAU Brian Joubert Poitiers Glace | POIBJ | FRA | 12.33 | 4.35 | 8.98 | 1.67 | 1.92 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/02/2019 20:57