Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma CHANAL Club Patinage Artistique Limoges | LIMOG | FRA | 29.43 | 13.70 | 15.73 | 3.17 | 3.25 | 2.83 | 0.00 | #1 | |
2 | Aya EL BOURAKI Poitevin Stade Club De Glace | POISG | FRA | 26.70 | 10.97 | 15.73 | 3.17 | 3.08 | 3.00 | 0.00 | #2 | |
3 | Jeanne COUET Niortglace | NIORT | FRA | 20.63 | 8.60 | 13.03 | 2.58 | 2.75 | 2.33 | 1.00 | #4 | |
4 | Alix REGNIEZ Niortglace | NIORT | FRA | 19.53 | 8.71 | 12.32 | 2.50 | 2.33 | 2.42 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03/02/2019 20:57