Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lison AMAT Anglet Sports De Glace | ANGLE | FRA | 25.29 | 11.53 | 13.76 | 2.83 | 2.67 | 0.00 | #2 | |
2 | Luna PEDROLLO Club Patinage Artistique Limoges | LIMOG | FRA | 24.57 | 9.99 | 14.58 | 2.83 | 3.00 | 0.00 | #3 | |
3 | Julianne DAVIET Niortglace | NIORT | FRA | 20.08 | 8.00 | 12.08 | 2.33 | 2.50 | 0.00 | #1 | |
4 | Lola ROUQUETTE Patinage Artistique Briviste | BRIVE | FRA | 18.56 | 6.48 | 12.08 | 2.33 | 2.50 | 0.00 | #5 | |
5 | Laurine CARLETTO Patinage Artistique Briviste | BRIVE | FRA | 17.27 | 6.09 | 11.68 | 2.17 | 2.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/02/2019 20:57