Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margot FAUCHER Brian Joubert Poitiers Glace | POIBJ | FRA | 32.12 | 14.76 | 17.86 | 3.00 | 2.75 | 2.83 | 2.58 | 0.50 | #1 | |
2 | Solène BIAIS SAUVETRE Poitevin Stade Club De Glace | POISG | FRA | 28.82 | 12.32 | 18.00 | 2.83 | 2.67 | 2.92 | 2.83 | 1.50 | #4 | |
3 | Charline BRACONNIER Brian Joubert Poitiers Glace | POIBJ | FRA | 25.33 | 8.63 | 17.20 | 2.75 | 2.50 | 2.83 | 2.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03/02/2019 20:57