Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeanne MACHADO Brian Joubert Poitiers Glace | POIBJ | FRA | 28.37 | 12.99 | 15.88 | 3.17 | 3.00 | 3.17 | 0.50 | #1 | |
2 | Marie DEMAS Roannais Patinage Artistique | ROAN | FRA | 26.15 | 12.19 | 14.46 | 2.92 | 2.92 | 2.67 | 0.50 | #2 | |
3 | Carla CAILLIER Niortglace | NIORT | FRA | 25.43 | 10.48 | 15.45 | 3.08 | 3.25 | 2.75 | 0.50 | #5 | |
4 | Elisa MARTY Blagnac Patinage Sur Glace | BLAGN | FRA | 24.53 | 11.13 | 13.90 | 2.75 | 2.75 | 2.67 | 0.50 | #6 | |
5 | Anna TOFFANELLO Blagnac Patinage Sur Glace | BLAGN | FRA | 24.14 | 11.48 | 13.16 | 2.83 | 2.58 | 2.33 | 0.50 | #4 | |
6 | Cassandra CANGIALOSI Patinage Artistique Briviste | BRIVE | FRA | 22.20 | 9.66 | 13.04 | 2.75 | 2.50 | 2.42 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/12/2019 14:12