| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina DUBROCA Anglet Sports De Glace | ANGLE | FRA | 32.31 | 17.15 | 15.16 | 3.17 | 2.92 | 2.83 | 0.00 | #2 | |
| 2 | Elisa FRANDSEN Brian Joubert Poitiers Glace | POIBJ | FRA | 32.08 | 15.37 | 16.71 | 3.33 | 3.42 | 3.08 | 0.00 | #9 | |
| 3 | Angelina LAURENCENA Anglet Sports De Glace | ANGLE | FRA | 29.70 | 16.24 | 13.46 | 2.92 | 2.58 | 2.42 | 0.00 | #1 | |
| 4 | Victoria VERMEULEN Brian Joubert Poitiers Glace | POIBJ | FRA | 28.58 | 12.85 | 15.73 | 3.25 | 3.08 | 2.92 | 0.00 | #5 | |
| 5 | Sarah BRON Nantes Sports Glace | NANTE | FRA | 28.09 | 14.35 | 13.74 | 2.67 | 2.83 | 2.58 | 0.00 | #4 | |
| 6 | Maelys PARNAUDEAU Poitevin Stade Club De Glace | POISG | FRA | 26.85 | 11.12 | 15.73 | 3.08 | 3.25 | 2.92 | 0.00 | #12 | |
| 7 | Lou-Anne MASSON Roannais Patinage Artistique | ROAN | FRA | 26.40 | 12.95 | 14.45 | 2.92 | 2.83 | 2.75 | 1.00 | #6 | |
| 8 | Capucine LAUBENHEIMER Nantes Sports Glace | NANTE | FRA | 26.40 | 12.38 | 14.02 | 2.92 | 2.83 | 2.50 | 0.00 | #7 | |
| 9 | Clara SEGUY Patinage Artistique Briviste | BRIVE | FRA | 24.69 | 11.09 | 13.60 | 2.58 | 2.92 | 2.50 | 0.00 | #8 | |
| 10 | Aya EL BOURAKI Poitevin Stade Club De Glace | POISG | FRA | 24.11 | 9.51 | 14.60 | 2.92 | 2.92 | 2.75 | 0.00 | #11 | |
| 11 | Jeanne COUET Niortglace | NIORT | FRA | 22.12 | 9.79 | 12.33 | 2.58 | 2.50 | 2.17 | 0.00 | #3 | |
| 12 | Agathe COUET Niortglace | NIORT | FRA | 21.99 | 9.54 | 13.45 | 2.83 | 2.75 | 2.33 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08/12/2019 14:12