Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elsa MASSON Roannais Patinage Artistique | ROAN | FRA | 26.32 | 12.51 | 14.81 | 2.75 | 3.17 | 1.00 | #4 | |
2 | Salome HEUZARD-FRECHE Nantes Sports Glace | NANTE | FRA | 24.63 | 11.38 | 13.75 | 2.42 | 3.08 | 0.50 | #1 | |
3 | Shylina RENAUD Nantes Sports Glace | NANTE | FRA | 18.99 | 7.48 | 12.51 | 2.33 | 2.67 | 1.00 | #3 | |
4 | Naissa SIMON-GUERIN Toulouse Club De Patinage | TOUCP | FRA | 18.52 | 6.19 | 13.33 | 2.50 | 2.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/12/2019 14:12