Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainhoa DALBIN Anglet Sports De Glace | ANGLE | FRA | 60.97 | 29.37 | 31.60 | 4.08 | 3.67 | 4.08 | 3.92 | 4.00 | 0.00 | #2 | |
2 | Delia PIALEPORT Patinage Artistique Briviste | BRIVE | FRA | 51.14 | 22.68 | 29.46 | 4.00 | 3.33 | 3.83 | 3.75 | 3.50 | 1.00 | #3 | |
3 | Louise ESTIVAL Patinage Artistique Briviste | BRIVE | FRA | 45.98 | 20.05 | 26.93 | 3.58 | 3.00 | 3.42 | 3.58 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/12/2019 14:12