Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clementine GUILLOU Toulouse Club De Patinage | TOUCP | FRA | 50.87 | 25.01 | 25.86 | 4.17 | 3.83 | 4.08 | 4.08 | 0.00 | #2 | |
2 | Candie WITKOWSKI Nantes Sports Glace | NANTE | FRA | 33.76 | 14.56 | 19.20 | 3.17 | 2.83 | 3.00 | 3.00 | 0.00 | #1 | |
3 | Salome LE CREFF Poitevin Stade Club De Glace | POISG | FRA | 32.31 | 13.27 | 20.54 | 3.50 | 2.92 | 3.17 | 3.25 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/12/2019 14:12