| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faustine AMAT Anglet Sports De Glace | ANGLE | FRA | 56.08 | 29.74 | B | 27.34 | 4.50 | 4.17 | 4.25 | 4.17 | 1.00 | #1 |
| 2 | Clara LANGLADE Patinage Artistique Briviste | BRIVE | FRA | 43.14 | 19.50 | 24.14 | 3.92 | 3.67 | 4.00 | 3.50 | 0.50 | #2 | |
| 3 | Selena CHOUTEAU Association La Roche Sur Yon | LA RO | FRA | 39.64 | 20.04 | 19.60 | 3.33 | 2.92 | 3.17 | 2.83 | 0.00 | #3 | |
| 4 | Lou AMAT Anglet Sports De Glace | ANGLE | FRA | 37.59 | 17.12 | 21.47 | 3.83 | 3.25 | 3.42 | 2.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08/12/2019 14:12