Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louane BADER Narbonne Patinage En Liberte | NARBO | FRA | 40.05 | 18.84 | 21.21 | 3.42 | 3.00 | 3.67 | 3.17 | 0.00 | #4 | |
2 | Anaïs NOUREL Brian Joubert Poitiers Glace | POIBJ | FRA | 36.17 | 17.37 | 18.80 | 3.17 | 2.83 | 3.08 | 2.67 | 0.00 | #3 | |
3 | Dieyna BA Niortglace | NIORT | FRA | 35.82 | 15.96 | 19.86 | 3.08 | 2.83 | 3.33 | 3.17 | 0.00 | #6 | |
4 | Sabrina FRADIN Roannais Patinage Artistique | ROAN | FRA | 35.48 | 15.72 | 20.26 | 3.33 | 2.92 | 3.33 | 3.08 | 0.50 | #13 | |
5 | Lena ROUVELLAT Toulouse Club De Patinage | TOUCP | FRA | 34.80 | 13.86 | 20.94 | 3.25 | 3.17 | 3.42 | 3.25 | 0.00 | #7 | |
6 | Margaux BERTRAND Blagnac Patinage Sur Glace | BLAGN | FRA | 34.74 | 14.11 | 22.13 | 3.50 | 3.00 | 3.83 | 3.50 | 1.50 | #11 | |
7 | Lalou BAUDIN Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 34.03 | 17.10 | 16.93 | 2.83 | 2.50 | 2.75 | 2.50 | 0.00 | #12 | |
8 | Charlotte ARDITTI Nantes Sports Glace | NANTE | FRA | 32.20 | 14.57 | 18.13 | 3.00 | 2.42 | 3.08 | 2.83 | 0.50 | #9 | |
9 | Veronika ARKHIPOVA Toulouse Club De Patinage | TOUCP | FRA | 31.55 | 13.54 | 18.01 | 2.92 | 2.67 | 2.92 | 2.75 | 0.00 | #1 | |
10 | Astrid FOULONNEAU Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 30.64 | 14.61 | 16.53 | 2.83 | 2.50 | 2.67 | 2.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/12/2019 14:12