Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nayah CHANTREAU Nantes Sports Glace | NANTE | FRA | 32.95 | 15.95 | 17.00 | 3.33 | 3.50 | 3.17 | 0.00 | #7 | |
2 | Noa PINNA Niortglace | NIORT | FRA | 30.28 | 14.77 | 16.01 | 3.42 | 3.08 | 2.92 | 0.50 | #10 | |
3 | Rose CABIROL Toulouse Club De Patinage | TOUCP | FRA | 29.43 | 12.85 | 16.58 | 3.33 | 3.17 | 3.25 | 0.00 | #8 | |
4 | Miryam COFFI Blagnac Patinage Sur Glace | BLAGN | FRA | 26.67 | 13.62 | 13.05 | 2.75 | 2.67 | 2.25 | 0.00 | #11 | |
5 | Youna VERNIN Roannais Patinage Artistique | ROAN | FRA | 25.19 | 12.94 | 12.75 | 2.67 | 2.50 | 2.33 | 0.50 | #3 | |
6 | Manon SEGUY Patinage Artistique Briviste | BRIVE | FRA | 24.85 | 12.46 | 12.89 | 2.58 | 2.67 | 2.33 | 0.50 | #9 | |
7 | Emma CHANAL Club Patinage Artistique Limoges | LIMOG | FRA | 24.74 | 10.65 | 14.59 | 3.00 | 2.83 | 2.75 | 0.50 | #6 | |
8 | Camille BISCHOFF Blagnac Patinage Sur Glace | BLAGN | FRA | 24.38 | 11.07 | 14.31 | 2.83 | 2.92 | 2.67 | 1.00 | #4 | |
9 | Sarah KADMIRY Niortglace | NIORT | FRA | 24.03 | 11.71 | 13.32 | 2.75 | 2.58 | 2.50 | 1.00 | #13 | |
10 | Alix REGNIEZ Niortglace | NIORT | FRA | 23.04 | 11.43 | 11.61 | 2.33 | 2.33 | 2.17 | 0.00 | #2 | |
11 | Astrid BOUCHEREAU Nantes Sports Glace | NANTE | FRA | 22.94 | 11.96 | 11.48 | 2.25 | 2.42 | 2.08 | 0.50 | #5 | |
12 | Mathilde CLIQUOT Blagnac Patinage Sur Glace | BLAGN | FRA | 21.72 | 10.11 | 12.61 | 2.50 | 2.50 | 2.42 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/12/2019 14:12