Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines BELOT Anglet Sports De Glace | ANGLE | FRA | 48.18 | 26.45 | 21.73 | 3.67 | 3.33 | 3.33 | 3.25 | 0.00 | #3 | |
2 | Meissane ZOUBA Anglet Sports De Glace | ANGLE | FRA | 33.60 | 16.77 | 17.33 | 3.08 | 2.67 | 2.50 | 2.58 | 0.50 | #2 | |
3 | Eloise FAURE Patinage Artistique Briviste | BRIVE | FRA | 33.06 | 15.13 | 18.93 | 3.25 | 2.92 | 2.83 | 2.83 | 1.00 | #4 | |
4 | Maelys DEL AGUILA Brian Joubert Poitiers Glace | POIBJ | FRA | 30.92 | 14.08 | 17.34 | 3.00 | 2.67 | 2.67 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/12/2019 14:12