Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lola ROUQUETTE Patinage Artistique Briviste | BRIVE | FRA | 18.54 | 9.58 | 8.96 | 1.75 | 1.83 | 0.00 | #8 | |
2 | Melina CHUILON Toulouse Club De Patinage | TOUCP | FRA | 18.32 | 9.01 | 9.81 | 2.17 | 1.75 | 0.50 | #18 | |
3 | Eva CASTELLANOS Toulouse Club De Patinage | TOUCP | FRA | 18.19 | 9.01 | 9.18 | 1.75 | 1.92 | 0.00 | #3 | |
4 | Zoe THIBAULT Niortglace | NIORT | FRA | 16.43 | 9.15 | 7.28 | 1.58 | 1.33 | 0.00 | #2 | |
5 | Léna BEYSSAC Patinage Artistique Briviste | BRIVE | FRA | 15.76 | 7.10 | 9.16 | 1.83 | 1.83 | 0.50 | #9 | |
6 | Elise BRILLOUET Association Expressions | EXPRE | FRA | 14.94 | 6.38 | 8.56 | 1.75 | 1.67 | 0.00 | #14 | |
7 | Anna Zoe GRESSIER Association Expressions | EXPRE | FRA | 14.93 | 8.20 | 7.73 | 1.67 | 1.42 | 1.00 | #15 | |
8 | Margaux DE CLERCQ Patinage Artistique Briviste | BRIVE | FRA | 14.37 | 5.81 | 8.56 | 1.67 | 1.75 | 0.00 | #13 | |
9 | Josephine GILBERT Brian Joubert Poitiers Glace | POIBJ | FRA | 14.36 | 7.98 | 6.88 | 1.33 | 1.42 | 0.50 | #11 | |
10 | Meline BILLY Niortglace | NIORT | FRA | 14.15 | 6.85 | 7.30 | 1.50 | 1.42 | 0.00 | #1 | |
11 | Laurine CARLETTO Patinage Artistique Briviste | BRIVE | FRA | 13.91 | 6.71 | 7.70 | 1.58 | 1.50 | 0.50 | #6 | |
12 | Lou DAUDET Club Patinage Artistique Limoges | LIMOG | FRA | 13.18 | 6.68 | 7.50 | 1.58 | 1.42 | 1.00 | #7 | |
13 | Romane LASSERRE Patinage Artistique Briviste | BRIVE | FRA | 12.73 | 6.93 | 7.30 | 1.50 | 1.42 | 1.50 | #17 | |
14 | Alexine STEELANDT Patinage Artistique Briviste | BRIVE | FRA | 12.70 | 6.32 | 6.88 | 1.42 | 1.33 | 0.50 | #5 | |
15 | Maelys LE MERCIER Association Expressions | EXPRE | FRA | 12.46 | 6.00 | 6.46 | 1.33 | 1.25 | 0.00 | #4 | |
16 | Ninon DAUDET Club Patinage Artistique Limoges | LIMOG | FRA | 11.96 | 5.50 | 6.46 | 1.33 | 1.25 | 0.00 | #12 | |
17 | Clara CARLES Brian Joubert Poitiers Glace | POIBJ | FRA | 8.40 | 3.40 | 5.00 | 1.08 | 0.92 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/12/2019 14:12