Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marine DURU Club Patinage Artistique Limoges | LIMOG | FRA | 7.88 | 4.08 | 3.80 | 2.00 | 1.92 | 1.83 | 1.83 | 0.00 | #2 | |
2 | Ines HALLOUCHE Patinage Artistique Briviste | BRIVE | FRA | 7.31 | 4.14 | 3.17 | 1.58 | 1.58 | 1.75 | 1.42 | 0.00 | #1 | |
3 | Suzon BLAZART Patinage Artistique Briviste | BRIVE | FRA | 6.64 | 3.84 | 2.80 | 1.33 | 1.42 | 1.50 | 1.33 | 0.00 | #3 | |
4 | Allyssa BLAIS Niortglace | NIORT | FRA | 6.13 | 3.57 | 2.56 | 1.17 | 1.33 | 1.33 | 1.25 | 0.00 | #4 | |
5 | Ombeline OUVRARD Niortglace | NIORT | FRA | 5.72 | 4.13 | 3.09 | 1.67 | 1.42 | 1.58 | 1.50 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 08/12/2019 14:12