| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karlota GYOZALYAN Patinage Artistique Briviste | BRIVE | FRA | 6.64 | 3.34 | 3.30 | 1.75 | 1.50 | 1.83 | 1.50 | 0.00 | #3 | |
| 2 | Lena REUTER Anglet Sports De Glace | ANGLE | FRA | 6.21 | 3.08 | 3.13 | 1.75 | 1.58 | 1.58 | 1.33 | 0.00 | #1 | |
| 3 | Abbygaëlle PATARD Anglet Sports De Glace | ANGLE | FRA | 6.16 | 2.98 | 3.18 | 1.75 | 1.50 | 1.67 | 1.42 | 0.00 | #5 | |
| 4 | Anais FAVARETTO Anglet Sports De Glace | ANGLE | FRA | 6.01 | 2.97 | 3.04 | 1.58 | 1.58 | 1.50 | 1.42 | 0.00 | #4 | |
| 5 | Alice CHALOPIN Anglet Sports De Glace | ANGLE | FRA | 5.84 | 3.08 | 2.76 | 1.42 | 1.33 | 1.42 | 1.33 | 0.00 | #2 | |
| 6 | Eva RATEAU Club Patinage Artistique Limoges | LIMOG | FRA | 5.73 | 3.05 | 2.68 | 1.33 | 1.42 | 1.42 | 1.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 08/12/2019 14:12