| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha BRAY Champigny Csg | CHAMP | FRA | 58.73 | 28.34 | 32.39 | 4.33 | 3.92 | 3.83 | 4.08 | 4.08 | 2.00 | #3 | |
| 2 | Noelyne MARUCA Clermont Auvergne Patinage Artistique | CLERM | FRA | 55.03 | 24.30 | 31.73 | 4.25 | 4.00 | 4.00 | 3.75 | 3.83 | 1.00 | #2 | |
| 3 | Ysnelle CHABANE Colombes Sur Glace | COLGL | FRA | 52.00 | 24.80 | 29.20 | 3.83 | 3.50 | 3.67 | 3.50 | 3.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/01/2020 12:38