Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corentin SPINAR Clermont Auvergne Patinage Artistique | CLERM | FRA | 48.40 | 23.56 | 24.84 | 5.17 | 4.67 | 5.00 | 5.00 | 5.00 | 0.00 | #3 | |
2 | Xan ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 45.02 | 19.68 | 25.34 | 4.92 | 4.83 | 5.25 | 5.17 | 5.17 | 0.00 | #4 | |
3 | Flavien GINIAUX Colombes Sur Glace | COLGL | FRA | 42.90 | 21.81 | 21.09 | 4.50 | 4.00 | 4.17 | 4.25 | 4.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27/01/2020 12:38