| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corentin SPINAR Clermont Auvergne Patinage Artistique | CLERM | FRA | 111.20 | 55.22 | 55.98 | 5.83 | 5.33 | 5.83 | 5.50 | 5.50 | 0.00 | #3 | |
| 2 | Xan ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 94.97 | 48.13 | 47.84 | 4.83 | 4.50 | 5.00 | 4.67 | 4.92 | 1.00 | #2 | |
| 3 | Flavien GINIAUX Colombes Sur Glace | COLGL | FRA | 64.07 | 24.57 | 40.50 | 4.42 | 4.00 | 3.92 | 3.83 | 4.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/01/2020 12:38