| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgane BOUCHER Nantes Sports Glace | NANTE | FRA | 61.15 | 28.09 | 33.06 | 4.25 | 3.83 | 4.17 | 4.08 | 4.33 | 0.00 | #3 | |
| 2 | Marie-Amelie CHAMPCLAUX Patinage Artistique Briviste | BRIVE | FRA | 60.30 | 26.43 | 33.87 | 4.33 | 3.92 | 4.25 | 4.17 | 4.50 | 0.00 | #2 | |
| 3 | Chloe ROBLIN Clermont Auvergne Patinage Artistique | CLERM | FRA | 48.88 | 23.56 | 27.32 | 3.58 | 3.25 | 3.33 | 3.58 | 3.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/01/2020 12:38