Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie-Ly DEZAEL Club Multi-Patinage De Tours | TOURS | FRA | 44.04 | 22.54 | 22.00 | 3.67 | 3.08 | 3.50 | 3.50 | 0.50 | #7 | |
2 | Alicia ROTA Cergy Pontoise Csg | CERGY | FRA | 39.20 | 19.46 | 19.74 | 3.42 | 2.92 | 3.08 | 2.92 | 0.00 | #8 | |
3 | Zelia PIERRE MARCHESIN Armor Sports De Glace | ARMOR | FRA | 39.15 | 19.65 | 20.00 | 3.42 | 3.00 | 3.00 | 3.08 | 0.50 | #9 | |
4 | Lea DOUSSY Cergy Pontoise Csg | CERGY | FRA | 38.49 | 18.89 | 19.60 | 3.25 | 2.83 | 3.17 | 3.00 | 0.00 | #10 | |
5 | Emma PAQUEREAU Cergy Pontoise Csg | CERGY | FRA | 36.27 | 18.11 | 18.66 | 3.33 | 2.83 | 2.75 | 2.75 | 0.50 | #4 | |
6 | Candie WITKOWSKI Nantes Sports Glace | NANTE | FRA | 35.24 | 16.31 | 18.93 | 3.25 | 2.92 | 2.83 | 2.83 | 0.00 | #3 | |
7 | Chloe MAUBREY Cergy Pontoise Csg | CERGY | FRA | 35.05 | 15.78 | 20.27 | 3.50 | 2.92 | 3.17 | 3.08 | 1.00 | #6 | |
8 | Salome LE CREFF Poitevin Stade Club De Glace | POISG | FRA | 34.63 | 16.69 | 18.94 | 3.17 | 2.67 | 3.00 | 3.00 | 1.00 | #5 | |
9 | Oriane FOULONNEAU Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 30.39 | 13.99 | 16.40 | 2.83 | 2.42 | 2.58 | 2.42 | 0.00 | #1 | |
10 | Julie ROUSSET Club Multi-Patinage De Tours | TOURS | FRA | 28.93 | 13.77 | 16.66 | 3.08 | 2.50 | 2.33 | 2.50 | 1.50 | #2 | |
11 | Lenaic TANGUY Blagnac Patinage Sur Glace | BLAGN | FRA | 27.56 | 10.24 | 17.32 | 3.08 | 2.58 | 2.58 | 2.58 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27/01/2020 12:38