Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mahery RANDRIANARIVONY Brian Joubert Poitiers Glace | POIBJ | FRA | 49.26 | 21.27 | 28.49 | 3.75 | 3.58 | 4.25 | 4.25 | 0.50 | #5 | |
2 | Anton SAUVAGET Colombes Sur Glace | COLGL | FRA | 42.94 | 20.04 | 23.40 | 3.67 | 3.00 | 3.25 | 3.08 | 0.50 | #1 | |
3 | Vassili LE MAY Nantes Sports Glace | NANTE | FRA | 42.08 | 18.73 | 23.85 | 3.58 | 3.25 | 3.25 | 3.17 | 0.50 | #2 | |
4 | Adam CHENNOUFI Cergy Pontoise Csg | CERGY | FRA | 39.62 | 17.93 | 22.19 | 3.42 | 3.00 | 3.08 | 2.83 | 0.50 | #4 | |
5 | Orkhan MAMMADOV Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 38.93 | 16.43 | 22.50 | 3.33 | 3.00 | 3.17 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27/01/2020 12:38