Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lison AMAT Anglet Sports De Glace | ANGLE | FRA | 28.11 | 12.95 | 15.16 | 3.17 | 2.92 | 2.83 | 0.00 | #3 | |
2 | Cassie JOLLY Niortglace | NIORT | FRA | 25.99 | 12.52 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #1 | |
3 | Loriane GOBAIN Cergy Pontoise Csg | CERGY | FRA | 25.32 | 12.50 | 13.32 | 2.75 | 2.58 | 2.50 | 0.50 | #4 | |
4 | Anna OTANI Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 24.34 | 10.10 | 14.74 | 3.17 | 2.83 | 2.67 | 0.50 | #5 | |
5 | Maya FOFANA Sport Club Agora Dit Sca 2000 | EVRY | FRA | 24.21 | 11.10 | 13.61 | 2.75 | 2.67 | 2.58 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27/01/2020 12:38