Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julianne DAVIET Niortglace | NIORT | FRA | 21.73 | 9.43 | 12.30 | 2.42 | 2.50 | 0.00 | #7 | |
2 | Lorine CHARPENTIER LELONG Nantes Sports Glace | NANTE | FRA | 20.86 | 8.36 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
3 | Lou-Anne TRIBOUILLARD Club Multi-Patinage De Tours | TOURS | FRA | 20.62 | 9.56 | 11.06 | 2.25 | 2.17 | 0.00 | #5 | |
4 | Lola ROUQUETTE Patinage Artistique Briviste | BRIVE | FRA | 20.10 | 9.04 | 11.06 | 2.17 | 2.25 | 0.00 | #6 | |
5 | Sasha VANDERWEGEN Nantes Sports Glace | NANTE | FRA | 18.65 | 8.24 | 10.41 | 1.83 | 2.33 | 0.00 | #16 | |
6 | Léna BEYSSAC Patinage Artistique Briviste | BRIVE | FRA | 17.60 | 7.67 | 10.43 | 2.17 | 2.00 | 0.50 | #15 | |
7 | Lina GEVAUDAN Club Multi-Patinage De Tours | TOURS | FRA | 17.52 | 7.09 | 10.43 | 1.92 | 2.25 | 0.00 | #13 | |
8 | Josephine GILBERT Brian Joubert Poitiers Glace | POIBJ | FRA | 16.89 | 7.51 | 9.38 | 1.83 | 1.92 | 0.00 | #14 | |
9 | Romane LASSERRE Patinage Artistique Briviste | BRIVE | FRA | 16.75 | 7.62 | 10.63 | 2.17 | 2.08 | 1.50 | #4 | |
10 | Zoe THIBAULT Niortglace | NIORT | FRA | 16.55 | 7.59 | 8.96 | 1.83 | 1.75 | 0.00 | #8 | |
11 | Ninon DAUDET Club Patinage Artistique Limoges | LIMOG | FRA | 16.53 | 6.10 | 10.43 | 1.92 | 2.25 | 0.00 | #9 | |
12 | Margaux DE CLERCQ Patinage Artistique Briviste | BRIVE | FRA | 16.14 | 6.34 | 9.80 | 2.00 | 1.92 | 0.00 | #10 | |
13 | Meline BILLY Niortglace | NIORT | FRA | 11.87 | 4.74 | 8.13 | 1.50 | 1.75 | 1.00 | #11 | |
14 | Alexine STEELANDT Patinage Artistique Briviste | BRIVE | FRA | 11.64 | 4.29 | 8.35 | 1.92 | 1.42 | 1.00 | #3 | |
15 | Clara CARLES Brian Joubert Poitiers Glace | POIBJ | FRA | 11.27 | 5.27 | 7.50 | 1.50 | 1.50 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/11/2019 12:26