Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suzon BLAZART Patinage Artistique Briviste | BRIVE | FRA | 8.57 | 5.01 | 3.56 | 1.75 | 1.67 | 1.83 | 1.83 | 0.00 | #2 | |
2 | Ines HALLOUCHE Patinage Artistique Briviste | BRIVE | FRA | 7.96 | 4.62 | 3.34 | 1.75 | 1.58 | 1.75 | 1.58 | 0.00 | #3 | |
3 | Ombeline OUVRARD Niortglace | NIORT | FRA | 6.67 | 3.95 | 2.72 | 1.50 | 1.25 | 1.33 | 1.33 | 0.00 | #5 | |
4 | Allyssa BLAIS Niortglace | NIORT | FRA | 6.64 | 4.92 | 2.72 | 1.42 | 1.33 | 1.33 | 1.33 | 1.00 | #1 | |
5 | Marine DURU Club Patinage Artistique Limoges | LIMOG | FRA | 6.29 | 3.70 | 3.09 | 1.75 | 1.58 | 1.42 | 1.42 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 03/11/2019 12:26