| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema LACRAMPE Association La Roche Sur Yon | LA RO | FRA | 29.19 | 15.80 | 13.89 | 2.75 | 2.50 | 2.92 | 0.50 | #3 | |
| 2 | Cassandra CANGIALOSI Patinage Artistique Briviste | BRIVE | FRA | 24.17 | 12.21 | 12.46 | 2.58 | 2.42 | 2.33 | 0.50 | #1 | |
| 3 | Carla CAILLIER Niortglace | NIORT | FRA | 24.15 | 10.83 | 13.32 | 2.58 | 2.58 | 2.67 | 0.00 | #4 | |
| 4 | Jeanne MACHADO Brian Joubert Poitiers Glace | POIBJ | FRA | 21.53 | 9.29 | 13.74 | 2.83 | 2.58 | 2.67 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03/11/2019 12:26