| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selena CHOUTEAU Association La Roche Sur Yon | LA RO | FRA | 38.36 | 18.60 | 20.26 | 3.08 | 3.17 | 3.08 | 3.33 | 0.50 | #2 | |
| 2 | Clara LANGLADE Patinage Artistique Briviste | BRIVE | FRA | 38.20 | 17.30 | 22.40 | 3.67 | 3.42 | 3.33 | 3.58 | 1.50 | #1 | |
| 3 | Sarah CHAUMIN Club Multi-Patinage De Tours | TOURS | FRA | 35.92 | 16.45 | 21.47 | 3.33 | 3.25 | 3.42 | 3.42 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03/11/2019 12:26