Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea THIBAULT Niortglace | NIORT | FRA | 25.91 | 11.95 | 13.96 | 2.75 | 2.83 | 0.00 | #1 | |
2 | Maelle MARSAULT Poitevin Stade Club De Glace | POISG | FRA | 23.14 | 9.81 | 13.33 | 2.75 | 2.58 | 0.00 | #3 | |
3 | Tifenn DAVIET Niortglace | NIORT | FRA | 23.06 | 9.30 | 13.76 | 2.75 | 2.75 | 0.00 | #2 | |
4 | Clara TEXEREAU Poitevin Stade Club De Glace | POISG | FRA | 21.40 | 9.17 | 12.73 | 2.42 | 2.67 | 0.50 | #4 | |
5 | Julie CECCHINI Niortglace | NIORT | FRA | 20.51 | 7.58 | 12.93 | 2.50 | 2.67 | 0.00 | #6 | |
6 | Manon FERRE Association La Roche Sur Yon | LA RO | FRA | 20.07 | 7.14 | 12.93 | 2.50 | 2.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18/02/2020 21:00