Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeanne MACHADO Brian Joubert Poitiers Glace | POIBJ | FRA | 29.50 | 14.20 | 15.30 | 3.00 | 3.08 | 2.92 | 0.00 | #2 | |
2 | Carla CAILLIER Niortglace | NIORT | FRA | 28.79 | 13.56 | 15.73 | 3.08 | 3.17 | 3.00 | 0.50 | #6 | |
3 | Ema LACRAMPE Association La Roche Sur Yon | LA RO | FRA | 28.51 | 14.84 | 14.17 | 3.00 | 2.92 | 2.42 | 0.50 | #5 | |
4 | Margot FAUCHER Brian Joubert Poitiers Glace | POIBJ | FRA | 25.04 | 11.45 | 14.59 | 3.17 | 2.83 | 2.58 | 1.00 | #1 | |
5 | Anna CHEVALLIER Association La Roche Sur Yon | LA RO | FRA | 25.04 | 12.93 | 12.61 | 2.50 | 2.50 | 2.42 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18/02/2020 21:00