Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maelys PARNAUDEAU Poitevin Stade Club De Glace | POISG | FRA | 29.15 | 13.00 | 16.15 | 3.33 | 3.25 | 2.92 | 0.00 | #5 | |
2 | Aya EL BOURAKI Poitevin Stade Club De Glace | POISG | FRA | 28.32 | 12.44 | 15.88 | 3.25 | 3.17 | 2.92 | 0.00 | #6 | |
3 | Jade THORAVAL-EESES Brian Joubert Poitiers Glace | POIBJ | FRA | 26.37 | 11.77 | 14.60 | 3.00 | 2.92 | 2.67 | 0.00 | #1 | |
4 | Victoria VERMEULEN Brian Joubert Poitiers Glace | POIBJ | FRA | 25.42 | 11.89 | 15.03 | 3.25 | 2.92 | 2.67 | 1.50 | #8 | |
5 | Agathe COUET Niortglace | NIORT | FRA | 24.55 | 12.09 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #4 | |
6 | Elora PAGNOUT Club Patinage Artistique Limoges | LIMOG | FRA | 23.78 | 11.10 | 13.18 | 2.58 | 2.67 | 2.50 | 0.50 | #3 | |
7 | Zoe MATHURIN SALMON Club Patinage Artistique Limoges | LIMOG | FRA | 23.60 | 9.86 | 13.74 | 2.83 | 2.75 | 2.50 | 0.00 | #10 | |
8 | Clara SEGUY Patinage Artistique Briviste | BRIVE | FRA | 23.41 | 10.52 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #7 | |
9 | Jeanne COUET Niortglace | NIORT | FRA | 23.34 | 10.44 | 12.90 | 2.75 | 2.58 | 2.25 | 0.00 | #9 | |
10 | Lola ROUQUETTE Patinage Artistique Briviste | BRIVE | FRA | 20.36 | 9.25 | 11.61 | 2.33 | 2.33 | 2.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18/02/2020 21:00