Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noa PINNA Niortglace | NIORT | FRA | 34.41 | 18.53 | 15.88 | 3.17 | 3.17 | 3.00 | 0.00 | #7 | |
2 | Ilona PERCOT Association La Roche Sur Yon | LA RO | FRA | 30.95 | 16.21 | 14.74 | 3.00 | 3.00 | 2.67 | 0.00 | #3 | |
3 | Zelie RABAUD Association La Roche Sur Yon | LA RO | FRA | 28.78 | 14.89 | 13.89 | 2.75 | 2.92 | 2.50 | 0.00 | #8 | |
4 | Sarah KADMIRY Niortglace | NIORT | FRA | 26.16 | 11.21 | 15.45 | 3.17 | 2.92 | 3.00 | 0.50 | #5 | |
5 | Manon SEGUY Patinage Artistique Briviste | BRIVE | FRA | 26.10 | 12.99 | 13.61 | 2.75 | 2.75 | 2.50 | 0.50 | #4 | |
6 | Alix REGNIEZ Niortglace | NIORT | FRA | 24.26 | 10.44 | 14.32 | 2.75 | 2.92 | 2.75 | 0.50 | #2 | |
7 | Perrine GIRO Patinage Artistique Briviste | BRIVE | FRA | 22.79 | 11.03 | 11.76 | 2.50 | 2.42 | 2.00 | 0.00 | #1 | |
8 | Astrid LIGNE Club Patinage Artistique Limoges | LIMOG | FRA | 19.45 | 9.40 | 11.05 | 2.67 | 2.00 | 1.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18/02/2020 21:00