Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elise BENAT Brian Joubert Poitiers Glace | POIBJ | FRA | 37.76 | 18.53 | 19.73 | 3.33 | 2.83 | 3.00 | 3.17 | 0.50 | #2 | |
2 | Dieyna BA Niortglace | NIORT | FRA | 36.58 | 14.68 | 22.40 | 3.50 | 3.33 | 3.75 | 3.42 | 0.50 | #1 | |
3 | Anaïs NOUREL Brian Joubert Poitiers Glace | POIBJ | FRA | 32.67 | 15.81 | 17.86 | 3.08 | 2.58 | 2.75 | 2.75 | 1.00 | #3 | |
4 | Cassandra CANGIALOSI Patinage Artistique Briviste | BRIVE | FRA | 25.74 | 10.91 | 15.33 | 2.58 | 2.17 | 2.58 | 2.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18/02/2020 21:00