Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainhoa DALBIN Anglet Sports De Glace | ANGLE | FRA | 60.20 | 27.13 | 33.07 | 4.42 | 4.00 | 4.08 | 4.17 | 4.00 | 0.00 | #1 | |
2 | Delia PIALEPORT Patinage Artistique Briviste | BRIVE | FRA | 51.03 | 22.30 | 29.73 | 4.00 | 3.50 | 3.58 | 3.75 | 3.75 | 1.00 | #3 | |
3 | Oceane PRUNIER Association La Roche Sur Yon | LA RO | FRA | 44.35 | 20.41 | 24.94 | 3.42 | 3.00 | 3.25 | 3.17 | 2.75 | 1.00 | #2 | |
4 | Louise ESTIVAL Patinage Artistique Briviste | BRIVE | FRA | 41.27 | 16.19 | 27.08 | 3.42 | 3.17 | 3.50 | 3.67 | 3.17 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18/02/2020 21:00