Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loe CHARBONNET Association Expressions | EXPRE | FRA | 19.79 | 8.21 | 12.08 | 2.25 | 2.58 | 0.50 | #4 | |
2 | Jeanne DELPEYROUX Club Patinage Artistique Limoges | LIMOG | FRA | 17.05 | 6.62 | 10.43 | 2.17 | 2.00 | 0.00 | #3 | |
3 | Mariam HOVHANNISYAN Brian Joubert Poitiers Glace | POIBJ | FRA | 15.50 | 5.27 | 10.23 | 2.17 | 1.92 | 0.00 | #1 | |
4 | Marine DURU Club Patinage Artistique Limoges | LIMOG | FRA | 9.93 | 3.30 | 8.13 | 1.75 | 1.50 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18/02/2020 21:00