Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marco GRANDSAIGNE-LENFANT Chatellerault Csac | CHATE | FRA | 14.41 | 6.58 | 8.33 | 1.58 | 1.75 | 0.50 | #4 | |
2 | Luis AUDOUIN Brian Joubert Poitiers Glace | POIBJ | FRA | 14.04 | 6.76 | 7.28 | 1.58 | 1.33 | 0.00 | #2 | |
3 | Quentin GORCE Association Expressions | EXPRE | FRA | 13.82 | 4.94 | 9.38 | 1.83 | 1.92 | 0.50 | #3 | |
4 | Enzo OULHATRI-GIRAUD Brian Joubert Poitiers Glace | POIBJ | FRA | 11.41 | 4.78 | 8.13 | 1.75 | 1.50 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18/02/2020 21:00