Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clémentine MOUSSET Anglet Sports De Glace | ANGLE | FRA | 25.26 | 11.50 | 13.76 | 2.67 | 2.83 | 0.00 | #6 | |
2 | Julianne DAVIET Niortglace | NIORT | FRA | 23.16 | 11.08 | 12.08 | 2.25 | 2.58 | 0.00 | #7 | |
3 | Marine BUSSON Niortglace | NIORT | FRA | 21.47 | 10.67 | 12.30 | 2.50 | 2.42 | 1.50 | #5 | |
4 | Louise RAISON Niortglace | NIORT | FRA | 20.48 | 10.08 | 10.40 | 2.08 | 2.08 | 0.00 | #2 | |
5 | Amandine LALU Niortglace | NIORT | FRA | 19.53 | 9.05 | 11.48 | 2.17 | 2.42 | 1.00 | #1 | |
6 | Morgane PERDRIAU Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 16.59 | 8.54 | 8.55 | 1.50 | 1.92 | 0.50 | #3 | |
7 | Nora BOURDIN Niortglace | NIORT | FRA | 16.56 | 8.51 | 8.55 | 1.92 | 1.50 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18/02/2020 21:00